Care Type | Care Home |
---|---|
Care Category | Residential | Nursing | Dementia | Respite |
Availability | Yes |
Weekly Prices From See More | £1,200.00 |
Regulator's Rating | Good |
brand | Ion Care And Support |
Care Options | We Can Provide |
---|---|
Support For | Companionship, Learning Disability (ALD), Personal care. |
Disability Support | Physical Disability, Physically Frail, Requires Hoist , Walking Frame. |
Medication | By Mouth, Change Catheter, Injection, Suppository. |
Type Of Dementia | Mild Dementia, Moderate Dementia. |
Dementia Specialisms | Alzheimer's. |
Respite Care | Yes |
Current Ratings | |
---|---|
Overall | Good |
Wellbeing | Good |
Care and Support | Good |
Environment | Good |
Staff | Good |
Management | Outstanding |
Read More | https://www.careinspectorate.com/index.php/care-services?detail=CS2016348045 |
Report Published | 29th September 2021 |
Inspection Reports |
Let us help you find the perfect carer anywhere across the UK