Care Type | Care Home |
---|---|
Care Category | Residential | Nursing | Dementia | Respite |
Availability | Yes |
Regulator's Rating | Requires Improvement |
brand | Sandstone Care Group |
Care Options | We Can Provide |
---|---|
Support For | Complex Care, Convalescence, End of Life, Palliative, Personal care, Physiotherapy, Reablement, Rehabilitation, Support for Couples. |
Disability Support | Bed Bound, Hearing Impairment, Physical Disability, Physically Frail, Requires Hoist , Speech Impairment, Visual Impairment, Walking Frame, Wheel Chair Bound. |
Medication | By Mouth, Change Catheter, Electronic Medication Management, Injection, Suppository. |
Nursing Specialisms | Cancer, Crohn's Disease, Crohns, Diabetes, Epilepsy, Heart Disease, Liver Disease, Lung Disease, Pain Management, Parkinson's Disease, Stroke. |
Type Of Dementia | Mild Dementia. |
Dementia Behaviour | Mild Forgetfulness. |
Dementia Specialisms | Alzheimer's, Vascular Dementia. |
Respite Care | Yes |
Current Ratings | |
---|---|
Overall | Requires Improvement |
Safe | Requires Improvement |
Well Led | Requires Improvement |
Caring | Good |
Responsive | Good |
Effective | Good |
Last rated | 25th October 2022 |
Reports | [{'25th October 2022': 'https://api.cqc.org.uk/public/v1/reports/2edf5d16-d234-4be1-b9c2-d3a10d4f41f3?20221025120000'}, {'25th October 2022': 'https://api.cqc.org.uk/public/v1/reports/2edf5d16-d234-4be1-b9c2-d3a10d4f41f3?20221110130000'}, {'3rd March 2022': 'https://api.cqc.org.uk/public/v1/reports/d60ac30d-1e7b-40fe-9b2d-059e00d06048?20220303130000'}, {'21st October 2021': 'https://api.cqc.org.uk/public/v1/reports/b19efa99-8210-4a09-9c24-b6beddd5d9f2?20211030120000'}] |
Registration Date | 9th March 2023 |
Service Provider | Sandstone Care North West Limited, WA3 6AE |
Inspection Reports |
Let us help you find the perfect carer anywhere across the UK