Care Type | Care Home |
---|---|
Care Category | Nursing | Dementia | Respite |
Availability | Yes |
Regulator's Rating | Good |
brand | Welford Healthcare |
Care Options | We Can Provide |
---|---|
Support For | Companionship, Complex Care, End of Life, Palliative, Personal care. |
Disability Support | Physical Disability, Physically Frail, Walking Frame. |
Medication | By Mouth, Change Catheter, Injection, Suppository. |
Type Of Dementia | Mild Dementia, Moderate Dementia. |
Dementia Specialisms | Alzheimer's. |
Respite Care | Yes |
Current Ratings | |
---|---|
Overall | Good |
Safe | Good |
Well Led | Good |
Caring | Good |
Responsive | Good |
Effective | Good |
Last rated | 23rd March 2018 |
Reports | [{'3rd February 2021': 'https://api.cqc.org.uk/public/v1/reports/e5eda566-d37e-485b-8922-9dd3da9c217b?20210203130000'}, {'23rd March 2018': 'https://api.cqc.org.uk/public/v1/reports/58ec9e18-7e40-48ba-8787-6084c06da41e?20211030120000'}, {'14th March 2017': 'https://api.cqc.org.uk/public/v1/reports/8690bb75-b77e-44a7-9a32-3a24c882c7dc?20211030120000'}, {'12th October 2015': 'https://api.cqc.org.uk/public/v1/reports/b08928a5-0f47-4392-a147-144f1a9a95db?20210126060708'}, {'14th May 2015': 'https://api.cqc.org.uk/public/v1/reports/80926a9b-3d4d-4e62-a9f3-f2b94bda2eb1?20210129073110'}, {'13th August 2014': 'https://api.cqc.org.uk/public/v1/reports/65c85534-3271-47a5-a17d-6b76996993e1?20200129163919'}, {'9th January 2014': 'https://api.cqc.org.uk/public/v1/reports/96169e81-b06c-409c-8720-ec862fafe2d4?20200129163919'}] |
Registration Date | 16th January 2023 |
Inspection Reports |
Let us help you find the perfect carer anywhere across the UK