Care Type | Care Home |
---|---|
Care Category | Residential | Dementia | Respite |
Availability | Yes |
Regulator's Rating | Good |
brand | Buckland Care |
Care Options | We Can Provide |
---|---|
Support For | Companionship, Personal care. |
Disability Support | Physical Disability, Physically Frail, Walking Frame. |
Medication | By Mouth. |
Respite Care | Yes |
Current Ratings | |
---|---|
Overall | Good |
Safe | Good |
Well Led | Good |
Caring | Good |
Responsive | Good |
Effective | Good |
Last rated | 25th September 2019 |
Reports | [{'2nd March 2022': 'https://api.cqc.org.uk/public/v1/reports/7849e64d-8df0-49c9-af80-31de68b5f54c?20220302130000'}, {'25th September 2019': 'https://api.cqc.org.uk/public/v1/reports/a2b0341b-626f-4798-b070-ccf5ed23c8d6?20190925120000'}, {'25th February 2017': 'https://api.cqc.org.uk/public/v1/reports/0f2b1f73-d6e2-4ec3-b580-0707047e3b54?20200129163919'}, {'29th November 2014': 'https://api.cqc.org.uk/public/v1/reports/d4b51b01-796e-465b-ba8b-80756e451adf?20200129163919'}, {'19th August 2014': 'https://api.cqc.org.uk/public/v1/reports/2aa6fa55-c269-4739-94ee-de4d3ee10773?20200129163919'}, {'7th September 2013': 'https://api.cqc.org.uk/public/v1/reports/74d2f856-7bbe-4050-b036-bd39c2061f70?20200129163919'}, {'19th March 2013': 'https://api.cqc.org.uk/public/v1/reports/05e69a74-1868-4670-b1b2-6a9739999323?20200129163919'}] |
Registration Date | 16th December 2022 |
Inspection Reports |
Let us help you find the perfect carer anywhere across the UK