Care Type | Care Home |
---|---|
Care Category | Nursing | Dementia | Respite |
Availability | Yes |
Regulator's Rating | Requires Improvement |
brand | Welford Healthcare |
Care Options | We Can Provide |
---|---|
Support For | Companionship, Palliative, Personal care. |
Disability Support | Physical Disability, Physically Frail, Walking Frame. |
Medication | By Mouth, Change Catheter, Injection, Suppository. |
Type Of Dementia | Mild Dementia, Moderate Dementia. |
Dementia Specialisms | Alzheimer's. |
Respite Care | Yes |
Current Ratings | |
---|---|
Overall | Requires Improvement |
Safe | Requires Improvement |
Well Led | Requires Improvement |
Caring | Good |
Responsive | Good |
Effective | Good |
Last rated | 8th December 2022 |
Reports | [{'8th December 2022': 'https://api.cqc.org.uk/public/v1/reports/16c0f4bd-2dc9-474d-8a98-1f5ad600fa5b?20221208130000'}, {'8th December 2022': 'https://api.cqc.org.uk/public/v1/reports/16c0f4bd-2dc9-474d-8a98-1f5ad600fa5b?20230104130000'}, {'23rd December 2020': 'https://api.cqc.org.uk/public/v1/reports/12f4a027-9764-46dd-b67d-1268becebbc4?20201223130000'}, {'8th December 2018': 'https://api.cqc.org.uk/public/v1/reports/8d11f9d2-ab70-42fb-adfe-ec34b958ebb7?20190514120000'}, {'25th December 2015': 'https://api.cqc.org.uk/public/v1/reports/e04d1799-7ed8-4c58-860c-7fe2358f98b3?20200129163919'}, {'11th September 2013': 'https://api.cqc.org.uk/public/v1/reports/c335a49f-f37c-4d71-ae44-320fddd6537c?20200129163919'}, {'30th May 2013': 'https://api.cqc.org.uk/public/v1/reports/a9645b83-7d95-415e-bc99-2cf30ea19bef?20200129163919'}] |
Registration Date | 16th January 2023 |
Inspection Reports |
Let us help you find the perfect carer anywhere across the UK