Care Type | Care Home |
---|---|
Care Category | Residential | Dementia | Respite |
Availability | Yes |
Weekly Prices From See More | £1,200.00 |
Regulator's Rating | Good |
brand | Gold Care Homes |
Care Options | We Can Provide |
---|---|
Support For | Companionship, End of Life, Nursing Dementia / EMI, Palliative, Personal care. |
Disability Support | Physical Disability, Physically Frail, Walking Frame. |
Medication | By Mouth. |
Nursing Specialisms | Cancer, Crohn's Disease, Crohns, Depression, Diabetes, Epilepsy, Heart Disease, Liver Disease, Lung Disease, Pain Management, Parkinson's Disease, Stroke. |
Type Of Dementia | Mild Dementia, Moderate Dementia. |
Dementia Behaviour | Agitation / Restlessness, Disrupted Sleep Patterns, Mild Forgetfulness, Wandering . |
Dementia Specialisms | Alzheimer's, Mixed Dementias, Vascular Dementia. |
Respite Care | Yes |
Current Ratings | |
---|---|
Overall | Good |
Safe | Good |
Well Led | Good |
Caring | Good |
Responsive | Good |
Effective | Good |
Last rated | 22nd October 2020 |
Reports | [{'10th March 2021': 'https://api.cqc.org.uk/public/v1/reports/3e5ab45d-0987-4a5f-ac9d-cd1c2b43ec59?20210310130000'}, {'22nd January 2021': 'https://api.cqc.org.uk/public/v1/reports/6ed6c1c1-699a-4f9a-8e66-226571068043?20210122130000'}, {'20th July 2018': 'https://api.cqc.org.uk/public/v1/reports/a45eddcf-d352-4058-8e42-b3ee6fccf678?20200129163919'}, {'4th October 2017': 'https://api.cqc.org.uk/public/v1/reports/1da649d2-7d34-41eb-ba68-4c4e5ef1122d?20171004120000'}] |
Registration Date | 7th February 2023 |
Service Provider | Harrogate Neighbours Housing Association Limited, HG2 7DZ |
Inspection Reports |
Let us help you find the perfect carer anywhere across the UK