Care Type | Care Home |
---|---|
Care Category | Residential | Dementia |
Availability | Yes |
Regulator's Rating | Good |
brand | Agincare |
Care Options | We Can Provide |
---|---|
Support For | Companionship, Personal care. |
Disability Support | Physical Disability, Physically Frail, Walking Frame. |
Medication | By Mouth. |
Type Of Dementia | Mild Dementia, Moderate Dementia. |
Dementia Behaviour | Mild Forgetfulness. |
Dementia Specialisms | Alzheimer's. |
Current Ratings | |
---|---|
Overall | Good |
Safe | Good |
Well Led | Good |
Caring | Good |
Responsive | Good |
Effective | Good |
Last rated | 29th November 2017 |
Reports | [{'8th April 2022': 'https://api.cqc.org.uk/public/v1/reports/1164ad07-6fc2-4c4a-b26a-4c00d93c072f?20220408120000'}, {'2nd October 2020': 'https://api.cqc.org.uk/public/v1/reports/43c774d1-fe6f-4653-86c4-6058eaefcb8a?20201012120000'}, {'29th November 2017': 'https://api.cqc.org.uk/public/v1/reports/e2476097-6b2d-48cb-9624-afad63d2d533?20171129130000'}, {'7th August 2015': 'https://api.cqc.org.uk/public/v1/reports/21a873af-3af7-4de9-8dbc-9c1243c01ecc?20210127215026'}, {'27th January 2015': 'https://api.cqc.org.uk/public/v1/reports/dbd94429-60c5-4b25-a43b-76f98678a0c3?20210130191610'}, {'4th October 2013': 'https://api.cqc.org.uk/public/v1/reports/8ae185e0-3f18-4329-a98b-03e0046bee53?20200129163919'}, {'20th July 2013': 'https://api.cqc.org.uk/public/v1/reports/e7e3c258-dba8-47dc-b645-c058f3bd4e0a?20200129163919'}, {'21st February 2013': 'https://api.cqc.org.uk/public/v1/reports/ea43ca07-1d58-415f-8de8-d4fafcb17254?20200129163919'}, {'22nd December 2012': 'https://api.cqc.org.uk/public/v1/reports/4d021270-aa39-4b29-9375-c6d1398b7fa2?20200129163919'}, {'2nd November 2011': 'https://api.cqc.org.uk/public/v1/reports/c40222cd-a884-41e2-8bf0-c3e513b67b3a?20200430120000'}] |
Registration Date | 3rd May 2023 |
Inspection Reports |
Let us help you find the perfect carer anywhere across the UK