Care Type | Care Home |
---|---|
Care Category | Residential | Dementia | Respite |
Availability | Yes |
Regulator's Rating | Good |
brand | Warmest Welcome |
Care Options | We Can Provide |
---|---|
Support For | Companionship, Personal care. |
Disability Support | Physical Disability, Physically Frail, Walking Frame. |
Medication | By Mouth. |
Type Of Dementia | Mild Dementia, Moderate Dementia. |
Dementia Specialisms | Alzheimer's. |
Respite Care | Yes |
Current Ratings | |
---|---|
Overall | Good |
Safe | Good |
Well Led | Good |
Caring | Good |
Responsive | Good |
Effective | Good |
Last rated | 25th September 2019 |
Reports | [{'7th April 2021': 'https://api.cqc.org.uk/public/v1/reports/18b33a08-894d-48bb-86ba-4f3362692d85?20210407120000'}, {'25th September 2019': 'https://api.cqc.org.uk/public/v1/reports/09ea812f-2db4-4cb8-9dcb-e5d8d1da83d3?20190925120000'}, {'21st February 2017': 'https://api.cqc.org.uk/public/v1/reports/0861080b-ad2c-437f-bc56-07338cad02bc?20200129163919'}, {'6th January 2016': 'https://api.cqc.org.uk/public/v1/reports/ca5ad5d9-bf57-44ec-a805-481f3397150c?20210124183104'}, {'12th April 2014': 'https://api.cqc.org.uk/public/v1/reports/9ba30410-7816-44eb-968f-41067ea467ec?20200129163919'}, {'19th June 2013': 'https://api.cqc.org.uk/public/v1/reports/e4781d00-db47-461b-af21-7bf079710755?20200129163919'}, {'9th August 2012': 'https://api.cqc.org.uk/public/v1/reports/bb6efc9c-2f77-47cf-a1ee-a9c3c6b01ace?20200430120000'}, {'31st May 2011': 'https://api.cqc.org.uk/public/v1/reports/f96260f5-b7ad-44a0-a7d3-8422e0d9ba73?20200430120000'}] |
Registration Date | 7th July 2022 |
Inspection Reports |
Let us help you find the perfect carer anywhere across the UK