Care Type | Care Home |
---|---|
Care Category | Residential | Dementia | Respite |
Availability | Yes |
Weekly Prices From See More | £750.00 |
Regulator's Rating | Good |
brand | Agincare |
Care Options | We Can Provide |
---|---|
Support For | Companionship, Personal care. |
Disability Support | Physical Disability, Physically Frail, Walking Frame. |
Medication | By Mouth. |
Type Of Dementia | Mild Dementia. |
Dementia Behaviour | Mild Forgetfulness. |
Respite Care | Yes |
Current Ratings | |
---|---|
Overall | Good |
Safe | Good |
Well Led | Good |
Caring | Good |
Responsive | Good |
Effective | Good |
Last rated | 9th October 2020 |
Reports | [{'9th October 2020': 'https://api.cqc.org.uk/public/v1/reports/a7955e1b-ea97-418e-875d-632dc1ab65f5?20210715120000'}, {'15th August 2019': 'https://api.cqc.org.uk/public/v1/reports/6ba58083-a9b1-4489-b7f0-62540fd0e4fc?20190815120000'}, {'23rd December 2016': 'https://api.cqc.org.uk/public/v1/reports/7a18ea71-7102-4390-b355-bc119aaeb65e?20211030120000'}, {'10th October 2013': 'https://api.cqc.org.uk/public/v1/reports/9940caac-4348-44d5-9464-e4f1a9cddba3?20151016191357'}, {'2nd February 2013': 'https://api.cqc.org.uk/public/v1/reports/5e8a68b3-db82-4639-bb6b-650bd6e96aea?20200129163919'}, {'14th November 2011': 'https://api.cqc.org.uk/public/v1/reports/b95ad3e6-85a9-4828-b32c-e32921d121de?20200430120000'}] |
Registration Date | 14th October 2022 |
Inspection Reports |
Let us help you find the perfect carer anywhere across the UK