Care Type | Care Home |
---|---|
Care Category | Residential | Dementia | Respite |
Availability | Yes |
Regulator's Rating | Good |
brand | Danforth Care |
Care Options | We Can Provide |
---|---|
Support For | Companionship, Personal care. |
Disability Support | Physical Disability, Physically Frail, Walking Frame. |
Medication | By Mouth. |
Type Of Dementia | Mild Dementia, Moderate Dementia. |
Dementia Specialisms | Alzheimer's. |
Respite Care | Yes |
Current Ratings | |
---|---|
Overall | Good |
Safe | Good |
Well Led | Good |
Caring | Good |
Responsive | Good |
Effective | Good |
Last rated | 22nd April 2023 |
Reports | [{'22nd April 2023': 'https://api.cqc.org.uk/public/v1/reports/1ca84565-946f-49e8-83d9-0d799d470d10?20230422120000'}, {'23rd July 2021': 'https://api.cqc.org.uk/public/v1/reports/f819cdd3-1991-47fd-861c-c55f56b1471d?20211030120000'}, {'11th October 2019': 'https://api.cqc.org.uk/public/v1/reports/e009eeb0-8453-488a-b22e-1a436689a2f0?20211030120000'}, {'21st November 2018': 'https://api.cqc.org.uk/public/v1/reports/aa84ae4d-4c04-4326-9e7a-f75efae9d550?20211030120000'}, {'6th December 2017': 'https://api.cqc.org.uk/public/v1/reports/88c03646-e156-4a34-9cba-0056cc3ee963?20200129163919'}, {'9th July 2015': 'https://api.cqc.org.uk/public/v1/reports/722cd874-2cef-424b-8c28-816a2106f8bd?20210128060924'}, {'16th May 2013': 'https://api.cqc.org.uk/public/v1/reports/e48554d9-d5be-4ae1-b98f-d9a40dfff7e6?20151016191357'}, {'3rd November 2012': 'https://api.cqc.org.uk/public/v1/reports/346dff10-c04b-4361-8ab9-cc400f3c2ed8?20151016191357'}, {'28th August 2012': 'https://api.cqc.org.uk/public/v1/reports/9bd6c09d-e295-45b0-95c4-90cc8d6731d3?20200430120000'}, {'23rd July 2012': 'https://api.cqc.org.uk/public/v1/reports/9b035766-bf72-4676-bcaa-105f3f62f024?20200430120000'}, {'22nd March 2011': 'https://api.cqc.org.uk/public/v1/reports/bbf5133d-9c60-49a8-a0fb-804893c3d985?20200430120000'}] |
Registration Date | 30th March 2023 |
Inspection Reports |
Let us help you find the perfect carer anywhere across the UK