Care Type | Care Home |
---|---|
Care Category | Residential | Respite |
Availability | Yes |
Regulator's Rating | Good |
brand | Care UK |
Care Options | We Can Provide |
---|---|
Support For | Companionship, Palliative, Personal care. |
Disability Support | Physical Disability, Physically Frail, Walking Frame. |
Medication | By Mouth. |
Respite Care | Yes |
Current Ratings | |
---|---|
Overall | Good |
Safe | Good |
Well Led | Good |
Caring | Good |
Responsive | Good |
Effective | Good |
Last rated | 26th April 2019 |
Reports | [{'7th December 2021': 'https://api.cqc.org.uk/public/v1/reports/f06585c8-e656-4cb8-93b1-32815f5549c7?20211207130000'}, {'26th April 2019': 'https://api.cqc.org.uk/public/v1/reports/9a295f45-d09d-4937-a07d-b1203db65bc0?20190621120000'}] |
Registration Date | 6th October 2022 |
Inspection Reports |
Let us help you find the perfect carer anywhere across the UK