Care Type | Care Home |
---|---|
Care Category | Residential | Dementia | Respite |
Availability | Yes |
Regulator's Rating | Good |
brand | We Care Group |
Care Options | We Can Provide |
---|---|
Support For | Complex Care, Personal care. |
Disability Support | Physical Disability, Physically Frail, Walking Frame. |
Medication | By Mouth, Electronic Medication Management. |
Type Of Dementia | Mild Dementia, Moderate Dementia. |
Dementia Specialisms | Alzheimer's. |
Respite Care | Yes |
Current Ratings | |
---|---|
Overall | Good |
Safe | Requires Improvement |
Well Led | Good |
Caring | Good |
Responsive | Good |
Effective | Good |
Last rated | 8th August 2019 |
Reports | [{'10th December 2020': 'https://api.cqc.org.uk/public/v1/reports/a39098bc-e41b-4470-bd43-bd7b3c862a89?20201210130000'}, {'8th August 2019': 'https://api.cqc.org.uk/public/v1/reports/105a0648-be2f-4222-9f96-3c71288ed472?20190808120000'}, {'4th January 2017': 'https://api.cqc.org.uk/public/v1/reports/c873d22e-82db-4169-bad3-3a5689d13784?20211030120000'}, {'25th June 2015': 'https://api.cqc.org.uk/public/v1/reports/ee3f07e4-34d6-4cda-8fef-ff37d6b0237e?20210128205028'}, {'10th August 2013': 'https://api.cqc.org.uk/public/v1/reports/26be2ba2-12fe-4c45-8a6e-12c5d3688873?20200129163919'}, {'12th January 2013': 'https://api.cqc.org.uk/public/v1/reports/fa807342-7173-4d82-a626-42eab279df71?20151016191357'}, {'23rd October 2012': 'https://api.cqc.org.uk/public/v1/reports/36ad1aad-5ec5-4195-84a0-b8843dc2be67?20151016191357'}] |
Registration Date | 14th September 2022 |
Inspection Reports |
Let us help you find the perfect carer anywhere across the UK