Care Type | Care Home |
---|---|
Care Category | Residential | Dementia | Respite |
Availability | Yes |
Regulator's Rating | Good |
brand | Park Lane Healthcare |
Care Options | We Can Provide |
---|---|
Support For | Companionship, Personal care. |
Disability Support | Physical Disability, Physically Frail, Walking Frame. |
Medication | By Mouth, Change Catheter, Injection, Suppository. |
Type Of Dementia | Mild Dementia, Moderate Dementia. |
Dementia Specialisms | Alzheimer's. |
Respite Care | Yes |
Current Ratings | |
---|---|
Overall | Good |
Safe | Good |
Well Led | Good |
Caring | Good |
Responsive | Good |
Effective | Good |
Last rated | 5th July 2018 |
Reports | [{'11th December 2020': 'https://api.cqc.org.uk/public/v1/reports/b38cd348-06af-4f8e-a072-2dd462ad6f3c?20210715120000'}, {'5th July 2018': 'https://api.cqc.org.uk/public/v1/reports/6c81f429-0b82-4092-bdf7-343f7b197643?20180705120000'}, {'7th April 2016': 'https://api.cqc.org.uk/public/v1/reports/b9d801ac-a9c9-4af9-a9d7-294c3e61219f?20211030120000'}, {'9th January 2014': 'https://api.cqc.org.uk/public/v1/reports/08c2f0c3-5c8f-41df-9f97-7e3db8217c31?20151016191357'}, {'2nd November 2012': 'https://api.cqc.org.uk/public/v1/reports/ab09b548-8ac6-45cb-a3d7-e1b3fa4b831f?20151016191357'}, {'25th July 2012': 'https://api.cqc.org.uk/public/v1/reports/8f71a0e9-01a3-4302-8079-420355c3a200?20200430120000'}, {'8th February 2012': 'https://api.cqc.org.uk/public/v1/reports/2e2652f4-87ad-43e7-9ac3-6987ee6a5e72?20200430120000'}, {'25th August 2011': 'https://api.cqc.org.uk/public/v1/reports/6219c5cf-d2ec-461f-b5bf-f5ff6cfb5547?20200430120000'}] |
Registration Date | 3rd October 2022 |
Inspection Reports |
Let us help you find the perfect carer anywhere across the UK