Care Type | Care Home |
---|---|
Care Category | Residential | Nursing | Dementia | Respite |
Availability | Yes |
Weekly Prices From See More | £1,300.00 |
Regulator's Rating | Good |
brand | Caring Homes |
Care Options | We Can Provide |
---|---|
Support For | Companionship, Palliative, Personal care. |
Disability Support | Bed Bound, Physical Disability, Physically Frail, Requires Hoist , Walking Frame, Wheel Chair Bound. |
Medication | By Mouth, Injection, Suppository. |
Type Of Dementia | Mild Dementia, Moderate Dementia. |
Dementia Behaviour | Mild Forgetfulness. |
Dementia Specialisms | Alzheimer's, Vascular Dementia. |
Respite Care | Yes |
Current Ratings | |
---|---|
Overall | Good |
Safe | Good |
Well Led | Good |
Caring | Good |
Responsive | Good |
Effective | Good |
Inspection Reports | |
Last rated | 28th December 2019 |
Reports | |
Registration Date | 9th August 2017 |
Service Provider | Caring Homes (Salisbury) Limited, CO4 9YQ |
Let us help you find the perfect carer anywhere across the UK