Care Type | Care Home |
---|---|
Care Category | Nursing | Dementia | Respite |
Availability | Yes |
Regulator's Rating | Good |
brand | Welford Healthcare |
Care Options | We Can Provide |
---|---|
Support For | Companionship, Palliative, Personal care. |
Disability Support | Physical Disability, Physically Frail, Walking Frame. |
Medication | By Mouth, Change Catheter, Injection, Suppository. |
Type Of Dementia | Mild Dementia, Moderate Dementia. |
Dementia Specialisms | Alzheimer's. |
Respite Care | Yes |
Current Ratings | |
---|---|
Overall | Good |
Safe | Good |
Well Led | Good |
Caring | Good |
Responsive | Good |
Effective | Good |
Last rated | 9th December 2020 |
Reports | [{'9th January 2021': 'https://api.cqc.org.uk/public/v1/reports/6d891fbb-06a9-472b-9327-c9d28986bb70?20210109130000'}, {'23rd December 2020': 'https://api.cqc.org.uk/public/v1/reports/dd368853-1a2d-43be-bf19-dbf412f7995a?20201223130000'}, {'9th December 2020': 'https://api.cqc.org.uk/public/v1/reports/4a26694a-8abd-4022-85ef-e9704b63c0fa?20201209130000'}, {'4th June 2019': 'https://api.cqc.org.uk/public/v1/reports/19b0277f-93c7-4a06-93e9-baf36dd91594?20190703132348'}, {'7th September 2016': 'https://api.cqc.org.uk/public/v1/reports/610157aa-03db-4629-92fc-d247249bbe26?20200129163919'}, {'26th October 2013': 'https://api.cqc.org.uk/public/v1/reports/4888b8bc-eb12-4524-ab1d-616769c94598?20200129163919'}] |
Registration Date | 16th January 2023 |
Inspection Reports |
Let us help you find the perfect carer anywhere across the UK