Care Type | Care Home |
---|---|
Care Category | Residential | Dementia | Respite |
Availability | Yes |
Weekly Prices From See More | £1,200.00 |
Regulator's Rating | Outstanding |
brand | Sohal Healthcare |
Care Options | We Can Provide |
---|---|
Support For | Companionship, Personal care. |
Disability Support | Physical Disability, Physically Frail, Walking Frame. |
Medication | By Mouth. |
Type Of Dementia | Mild Dementia, Moderate Dementia. |
Dementia Behaviour | Agitation / Restlessness, Challenging Behaviour, Disrupted Sleep Patterns, Mild Forgetfulness, Wandering . |
Dementia Specialisms | Alzheimer's. |
Respite Care | Yes |
Current Ratings | |
---|---|
Overall | Outstanding |
Safe | Good |
Well Led | Outstanding |
Caring | Outstanding |
Responsive | Outstanding |
Effective | Good |
Inspection Reports | |
Last rated | 2nd October 2019 |
Reports | |
Registration Date | 13th January 2011 |
Service Provider | Sohal Healthcare Limited, RM11 3LN |
Let us help you find the perfect carer anywhere across the UK